CUSTOM
PRE-ROLL TUBES
STICKER APPLIED TO TUBES
SAME DAY / 24HR TURN AROUND ON MOST ORDERS





PRICES SHOWN INCLUDE :
TUBES, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
TUBES, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
STANDARD
MEDIA : MATTE / GLOSS · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Plastic Pop Tube / Regular 99mm | $1.29 | $0.82 | $0.57 | $0.46 | $0.41 |
| Plastic Pop Tube / King 110mm | $1.31 | $0.84 | $0.59 | $0.48 | $0.43 |
| Glass Tube w/ Plastic or Cork Cap / Regular 99mm | $1.49 | $1.03 | $0.77 | $0.67 | $0.62 |
| Glass Tube w/ Plastic or Cork Cap / King 110mm | $1.51 | $1.05 | $0.79 | $0.69 | $0.64 |
| Chubby Gorilla Plastic Tube / King 110mm | $1.80 | $1.34 | $1.08 | $0.98 | $0.93 |
| Chubby Gorilla Plastic Tube / Regular 99mm | $1.80 | $1.34 | $1.08 | $0.98 | $0.93 |
most popular quantityPREMIUM
MEDIA : MATTE / GLOSS · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Plastic Pop Tube / Regular 99mm | $1.44 | $0.88 | $0.67 | $0.52 | $0.46 |
| Plastic Pop Tube / King 110mm | $1.46 | $0.90 | $0.69 | $0.54 | $0.48 |
| Glass Tube w/ Plastic or Cork Cap / Regular 99mm | $1.65 | $1.08 | $0.82 | $0.72 | $0.67 |
| Glass Tube w/ Plastic or Cork Cap / King 110mm | $1.67 | $1.10 | $0.84 | $0.74 | $0.69 |
| Chubby Gorilla Plastic Tube / King 110mm | $1.96 | $1.24 | $1.18 | $1.03 | $0.98 |
| Chubby Gorilla Plastic Tube / Regular 99mm | $1.96 | $1.24 | $1.18 | $1.03 | $0.98 |
most popular quantityCONNOISSEUR
MEDIA : MATTE / GLOSS · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Plastic Pop Tube / Regular 99mm | $1.60 | $0.93 | $0.77 | $0.57 | $0.52 |
| Plastic Pop Tube / King 110mm | $1.62 | $0.95 | $0.79 | $0.59 | $0.54 |
| Glass Tube w/ Plastic or Cork Cap / Regular 99mm | $1.80 | $1.13 | $0.98 | $0.77 | $0.72 |
| Glass Tube w/ Plastic or Cork Cap / King 110mm | $1.82 | $1.15 | $1.00 | $0.79 | $0.74 |
| Chubby Gorilla Plastic Tube / King 110mm | $2.11 | $1.44 | $1.29 | $1.08 | $1.03 |
| Chubby Gorilla Plastic Tube / Regular 99mm | $2.11 | $1.44 | $1.29 | $1.08 | $1.03 |
most popular quantityRATE / TUBE CAP STICKER
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| STD | $0.31 | $0.26 | $0.21 | $0.15 | $0.10 |
| PRM | $0.36 | $0.31 | $0.26 | $0.21 | $0.15 |
| CNSR | $0.41 | $0.36 | $0.31 | $0.26 | $0.21 |
most popular quantity3% discount on cash or Zelle payments.
Prices current as of August 10, 2026.
