O2 VAPE DEVICES
DEVICE PRICE LIST





DEVICE PRICING
( RATE / UNIT )
| 50 | 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |
|---|---|---|---|---|---|---|---|---|---|
| O2 AG-TE Screw Tops 0.5mL | $4.99 | $4.74 | $4.47 | $4.32 | $4.26 | $4.21 | $4.11 | $4.01 | $3.85 |
| O2 AG-TE Pop Top 0.5mL | $5.11 | $4.86 | $4.59 | $4.44 | $4.39 | $4.32 | $4.23 | $4.13 | $4.06 |
| O2 Traveler Extreme All-Glass Bucket AIO | $5.40 | $5.15 | $4.88 | $4.73 | $4.68 | $4.62 | $4.52 | $4.42 | $4.26 |
most popular quantityRATE / CUSTOM WRAP STICKER
| 50 | 100 | 500 | 1,000 ![]() | 5,000 | |
|---|---|---|---|---|---|
| STD | $0.52 | $0.46 | $0.26 | $0.21 | $0.15 |
| PRM | $0.67 | $0.62 | $0.31 | $0.26 | $0.21 |
| CNSR | $1.01 | $0.93 | $0.46 | $0.39 | $0.31 |
most popular quantity3% discount on cash or Zelle payments.
Prices current as of August 10, 2026.
