CUSTOM
MIRON JARS
STICKER APPLIED TO JARS
SAME DAY / 24HR TURN AROUND ON MOST ORDERS





PRICES SHOWN INCLUDE :
JAR, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
JAR, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
STANDARD
Violet glass; sticker applied
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Ceres + Lid (5mL) | $2.81 | $1.91 | $1.80 | $1.52 | $1.42 |
| Eris + CR Lid (5mL) | $2.95 | $2.03 | $1.95 | $1.66 | $1.55 |
| 100mL | $3.73 | $3.34 | $3.15 | $2.39 | $2.18 |
| 150mL | $4.05 | $3.61 | $3.40 | $2.62 | $2.44 |
| 200mL | $4.45 | $3.98 | $3.65 | $3.09 | $2.87 |
| 250mL | $4.84 | $4.34 | $4.10 | $3.58 | $3.38 |
| 300mL | $5.18 | $4.68 | $4.46 | $3.97 | $3.74 |
| 500mL | $7.70 | $7.01 | $6.12 | $5.23 | $4.99 |
| 1000mL | $11.36 | $9.13 | $8.26 | $6.80 | $6.27 |
most popular quantityPREMIUM
Violet glass; sticker applied
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Ceres + Lid (5mL) | $2.97 | $2.06 | $1.91 | $1.61 | $1.47 |
| Eris + CR Lid (5mL) | $3.10 | $2.18 | $2.05 | $1.74 | $1.60 |
| 100mL | $3.88 | $3.49 | $3.25 | $2.47 | $2.24 |
| 150mL | $4.23 | $3.76 | $3.50 | $2.70 | $2.49 |
| 200mL | $4.60 | $4.13 | $3.75 | $3.17 | $2.93 |
| 250mL | $5.00 | $4.49 | $4.17 | $3.67 | $3.43 |
| 300mL | $5.34 | $4.83 | $4.56 | $4.05 | $3.79 |
| 500mL | $7.86 | $7.17 | $6.22 | $5.31 | $5.04 |
| 1000mL | $11.52 | $9.28 | $8.36 | $6.88 | $6.32 |
most popular quantityCONNOISSEUR
Violet glass; sticker applied
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| Ceres + Lid (5mL) | $3.12 | $2.21 | $2.01 | $1.69 | $1.52 |
| Eris + CR Lid (5mL) | $3.25 | $2.34 | $2.15 | $1.82 | $1.65 |
| 100mL | $4.04 | $3.65 | $3.36 | $2.55 | $2.29 |
| 150mL | $4.39 | $3.91 | $3.61 | $2.78 | $2.54 |
| 200mL | $4.76 | $4.28 | $3.85 | $3.25 | $2.98 |
| 250mL | $5.15 | $4.65 | $4.27 | $3.75 | $3.48 |
| 300mL | $5.49 | $4.99 | $4.67 | $4.13 | $3.84 |
| 500mL | $8.01 | $7.32 | $6.32 | $5.40 | $5.09 |
| 1000mL | $11.67 | $9.43 | $8.47 | $6.96 | $6.38 |
most popular quantityRATE / JAR CAP STICKER
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| STD | $0.41 | $0.36 | $0.31 | $0.26 | $0.21 |
| PRM | $0.43 | $0.38 | $0.33 | $0.28 | $0.23 |
| CNSR | $0.46 | $0.41 | $0.36 | $0.31 | $0.26 |
most popular quantity3% discount on cash or Zelle payments.
Prices current as of August 10, 2026.
