CUSTOM
GLASS JARS
STICKER APPLIED TO JARS
SAME DAY / 24HR TURN AROUND ON MOST ORDERS





PRICES SHOWN INCLUDE :
JAR, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
JAR, STICKER(S) & APPLICATION.
(W/O APPLICATION : - $0.10 / STICKER)
STANDARD
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| 2oz / Clear glass | $1.39 | $0.98 | $0.77 | $0.67 | $0.62 |
| 2oz / Colored glass | $1.55 | $1.13 | $0.93 | $0.82 | $0.77 |
| 3oz / Clear glass | $1.70 | $1.24 | $0.98 | $0.88 | $0.82 |
| 4oz / Clear glass | $1.75 | $1.29 | $1.03 | $0.93 | $0.88 |
| 3oz / Colored glass | $1.80 | $1.34 | $1.08 | $0.98 | $0.93 |
| 4oz / Colored glass | $1.85 | $1.39 | $1.13 | $1.03 | $0.98 |
most popular quantityPREMIUM
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| 2oz / Clear glass | $1.44 | $1.03 | $0.82 | $0.72 | $0.67 |
| 2oz / Colored glass | $1.70 | $1.18 | $0.98 | $0.88 | $0.82 |
| 3oz / Clear glass | $1.75 | $1.29 | $1.03 | $0.93 | $0.88 |
| 4oz / Clear glass | $1.80 | $1.34 | $1.08 | $0.98 | $0.93 |
| 3oz / Colored glass | $1.96 | $1.44 | $1.18 | $1.03 | $0.98 |
| 4oz / Colored glass | $2.01 | $1.44 | $1.24 | $1.08 | $1.03 |
most popular quantityCONNOISSEUR
MEDIA : MATTE / GLOSS / PAPER (3MM VINYL) · FINISHES : NONE
( RATE / STICKER )
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| 2oz / Clear glass | $1.70 | $1.08 | $0.88 | $0.77 | $0.72 |
| 2oz / Colored glass | $1.85 | $1.24 | $1.03 | $0.93 | $0.88 |
| 3oz / Clear glass | $2.01 | $1.34 | $1.18 | $0.98 | $0.93 |
| 4oz / Clear glass | $2.06 | $1.39 | $1.24 | $1.03 | $0.98 |
| 3oz / Colored glass | $2.11 | $1.44 | $1.29 | $1.08 | $1.03 |
| 4oz / Colored glass | $2.16 | $1.49 | $1.34 | $1.13 | $1.08 |
most popular quantityRATE / JAR CAP STICKER
| 100 | 500 | 1,000 ![]() | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| STD | $0.41 | $0.36 | $0.31 | $0.26 | $0.21 |
| PRM | $0.43 | $0.38 | $0.33 | $0.28 | $0.23 |
| CNSR | $0.46 | $0.41 | $0.36 | $0.31 | $0.26 |
most popular quantity3% discount on cash or Zelle payments.
Prices current as of August 10, 2026.
